
Neutron YÜZ ALGILAMALI ISI ÖLÇER
Kategoriler: Neutron Termal Kameralar
- WDR, 2MP (1080P) low illumination wide-angle camera and F1.6 large aperture lens for capturing high quality image with various complex lighting scenes
- Support face, card, password and QR code authentication to control door open
- Two-way audio with indoor monitor
- Built-in 4G EMMC front end storage, stable and reliable, up to 8,000 events capacity (with images)
- Support add up to 6 photos of the base library for a single person
- Support video capture, support ONVIF protocol
| Features Parameter | Description |
| Operation System | Linux |
| Face Recognition Accuracy Rate | >99% |
| Face Recognition Time | 200ms |
| Face Capacity | 10,000 |
| Card Capacity | 100,000 |
| Storage Capacity | 4GB |
| Event Capacity | 8,000 (with images) |
| Measurement Range | 30℃ - 45℃ |
| Measurement Accuracy | 0.1℃ |
| Measurement Deviation | ≤0.3℃ |
| Measurement Distance | 1cm-3cm |
| Authentication Mode | Face Whitelist∶ (1∶ N) |
| Card:(1:N) | |
| Face +Body temperature | |
| Mask Detection | |
| Door Opening Method | Face, Password, QR code, Card |
| Communication Mode | 10/100Mbps adaptive network port |
| Card Type | Mifare 1 Card |
| User Management | Support user library addition, deletion, update |
| Record Management | Support local recording and real-time upload |
| Interface | LAN×1, Wiegand Input×1, Wiegand Output×1, RS485×1, Alarm Input×2, Alarm Output×1, USB2.0×1, Lock×1, Door Contact ×1, Exit Button×1 |
| Power Supply | Input 12V±25% DC |
| Screen | Touch Screen, Size:7 inch, Resolution: 600×1024 |
| Camera | Dual Lens, 2MP, 1080P |
| Supplement Light | LED soft light and infrared light |
| Dimensions (L×W×H) | For terminal : 134.0mm×33.0mm×305.0mm |
| Working Environment | For terminal: -20℃-65℃, Relative Humidly<95% (non-condensing) For module: 15℃-30℃ |
| Protection Level | Both terminal and module: IP 54 |
| Application Situation | Indoor, No wind |















